Details
Applicable for high temperature environment,
such as electorn,electrical manchine,lightening,gas burning appliance,electrical.
Testing voltage:7KV
Insulator:Slilcone rubber
Braid Fiber glass
Inside Silicone Rubber and Outside Fiber Glass Tube
| Specification inner diameter(mm) | Insulation minimum tickness(mm) | Insulation tickness(mm) |
| 1.00 | 0.45 | 0.60 |
| 2.00 | 0.50 | 0.60 |
| 2.50 | 0.50 | 0.70 |
| 3.00 | 0.55 | 0.80 |
| 4.00 | 0.70 | 1.00 |
| 4.20 | 0.70 | 1.00 |
| 4.50 | 0.70 | 1.00 |
| 5.00 | 0.80 | 1.00 |
| 6.00 | 1.00 | 1.20 |
| 7.00 | 1.00 | 1.20 |
| 8.00 | 1.00 | 1.20 |
| 9.00 | 1.20 | 1.50 |
| 10.00 | 1.20 | 1.50 |
| 11.00 | 1.30 | 1.60 |
| 12.00 | 1.50 | 1.80 |
| 14.00 | 1.50 | 1.80 |
| 16.00 | 1.60 | 2.00 |
| 18.00 | 1.60 | 2.00 |
| 20.00 | 1.60 | 2.00 |
| 21.00 | 2.00 | 2.50 |
| 22.00 | 3.00 | 3.50 |
| 23.00 | 3.00 | 3.50 |
| 24.00 | 3.00 | 4.00 |
| 25.00 | 3.00 | 4.00 |
| 90.00 | 5.00 | 6.00 |
| 100.00 | 5.00 | 6.00 |





